Usage statistics for www.pavleblesic.com

Summary Period: July 2010
Generated 31-Jul-2010 23:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 17438
Total Files 15975
Total Pages 7309
Total Visits 1790
Total kB Files 125814
Total kB In 0
Total kB Out 0
Total Unique Sites 512
Total Unique URLs 1016
Total Unique Referrers 1195
Total Unique User Agents 238
. Avg Max
Hits per Hour 23 1074
Hits per Day 562 3958
Files per Day 515 3895
Pages per Day 235 702
Visits per Day 57 146
kB Files per Day 4059 20026
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15975
Code 206 - Partial Content 553
Code 301 - Moved Permanently 4
Code 304 - Not Modified 336
Code 403 - Forbidden 3
Code 404 - Not Found 567

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 620 3.56% 545 3.41% 578 7.91% 76 4.25% 36 7.03% 9861 7.84% 0 0.00% 0 0.00%
2 571 3.27% 519 3.25% 549 7.51% 65 3.63% 26 5.08% 4574 3.64% 0 0.00% 0 0.00%
3 270 1.55% 249 1.56% 255 3.49% 50 2.79% 22 4.30% 2645 2.10% 0 0.00% 0 0.00%
4 250 1.43% 211 1.32% 218 2.98% 62 3.46% 20 3.91% 2206 1.75% 0 0.00% 0 0.00%
5 310 1.78% 299 1.87% 289 3.95% 38 2.12% 16 3.12% 1929 1.53% 0 0.00% 0 0.00%
6 394 2.26% 375 2.35% 149 2.04% 61 3.41% 40 7.81% 3385 2.69% 0 0.00% 0 0.00%
7 1588 9.11% 1511 9.46% 702 9.60% 36 2.01% 24 4.69% 9057 7.20% 0 0.00% 0 0.00%
8 306 1.75% 262 1.64% 83 1.14% 39 2.18% 25 4.88% 1481 1.18% 0 0.00% 0 0.00%
9 134 0.77% 85 0.53% 119 1.63% 46 2.57% 25 4.88% 1451 1.15% 0 0.00% 0 0.00%
10 309 1.77% 277 1.73% 150 2.05% 44 2.46% 29 5.66% 2835 2.25% 0 0.00% 0 0.00%
11 447 2.56% 396 2.48% 172 2.35% 51 2.85% 29 5.66% 2980 2.37% 0 0.00% 0 0.00%
12 123 0.71% 94 0.59% 113 1.55% 34 1.90% 18 3.52% 991 0.79% 0 0.00% 0 0.00%
13 3958 22.70% 3895 24.38% 242 3.31% 53 2.96% 29 5.66% 20026 15.92% 0 0.00% 0 0.00%
14 284 1.63% 222 1.39% 265 3.63% 70 3.91% 24 4.69% 1978 1.57% 0 0.00% 0 0.00%
15 594 3.41% 570 3.57% 181 2.48% 49 2.74% 21 4.10% 3226 2.56% 0 0.00% 0 0.00%
16 1233 7.07% 1186 7.42% 245 3.35% 49 2.74% 27 5.27% 6531 5.19% 0 0.00% 0 0.00%
17 276 1.58% 224 1.40% 216 2.96% 66 3.69% 20 3.91% 1968 1.56% 0 0.00% 0 0.00%
18 392 2.25% 332 2.08% 269 3.68% 54 3.02% 17 3.32% 2752 2.19% 0 0.00% 0 0.00%
19 603 3.46% 564 3.53% 317 4.34% 123 6.87% 42 8.20% 4388 3.49% 0 0.00% 0 0.00%
20 627 3.60% 530 3.32% 267 3.65% 114 6.37% 31 6.05% 2811 2.23% 0 0.00% 0 0.00%
21 263 1.51% 234 1.46% 233 3.19% 78 4.36% 33 6.45% 2423 1.93% 0 0.00% 0 0.00%
22 1036 5.94% 900 5.63% 207 2.83% 77 4.30% 31 6.05% 4970 3.95% 0 0.00% 0 0.00%
23 145 0.83% 105 0.66% 120 1.64% 85 4.75% 30 5.86% 2025 1.61% 0 0.00% 0 0.00%
24 339 1.94% 302 1.89% 92 1.26% 43 2.40% 20 3.91% 6284 4.99% 0 0.00% 0 0.00%
25 558 3.20% 520 3.26% 100 1.37% 37 2.07% 27 5.27% 8256 6.56% 0 0.00% 0 0.00%
26 105 0.60% 88 0.55% 80 1.09% 31 1.73% 20 3.91% 1945 1.55% 0 0.00% 0 0.00%
27 140 0.80% 121 0.76% 111 1.52% 29 1.62% 23 4.49% 1977 1.57% 0 0.00% 0 0.00%
28 67 0.38% 54 0.34% 54 0.74% 32 1.79% 19 3.71% 2815 2.24% 0 0.00% 0 0.00%
29 232 1.33% 216 1.35% 217 2.97% 146 8.16% 147 28.71% 1197 0.95% 0 0.00% 0 0.00%
30 983 5.64% 963 6.03% 446 6.10% 20 1.12% 19 3.71% 3161 2.51% 0 0.00% 0 0.00%
31 281 1.61% 126 0.79% 270 3.69% 42 2.35% 24 4.69% 3683 2.93% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 689 3.95% 19 604 3.78% 7 222 3.04% 182 5633 4.48% 0 0 0.00% 0 0 0.00%
1 27 841 4.82% 25 794 4.97% 19 600 8.21% 143 4422 3.51% 0 0 0.00% 0 0 0.00%
2 5 184 1.06% 4 154 0.96% 5 168 2.30% 70 2173 1.73% 0 0 0.00% 0 0 0.00%
3 23 743 4.26% 22 707 4.43% 23 724 9.91% 147 4549 3.62% 0 0 0.00% 0 0 0.00%
4 6 209 1.20% 5 179 1.12% 5 173 2.37% 88 2729 2.17% 0 0 0.00% 0 0 0.00%
5 7 218 1.25% 6 192 1.20% 6 203 2.78% 93 2871 2.28% 0 0 0.00% 0 0 0.00%
6 10 316 1.81% 9 288 1.80% 9 299 4.09% 77 2395 1.90% 0 0 0.00% 0 0 0.00%
7 6 191 1.10% 5 167 1.05% 5 180 2.46% 88 2730 2.17% 0 0 0.00% 0 0 0.00%
8 13 426 2.44% 12 380 2.38% 10 312 4.27% 66 2050 1.63% 0 0 0.00% 0 0 0.00%
9 31 973 5.58% 30 935 5.85% 6 198 2.71% 194 6029 4.79% 0 0 0.00% 0 0 0.00%
10 19 591 3.39% 17 547 3.42% 17 548 7.50% 111 3426 2.72% 0 0 0.00% 0 0 0.00%
11 34 1058 6.07% 31 985 6.17% 9 299 4.09% 305 9458 7.52% 0 0 0.00% 0 0 0.00%
12 40 1267 7.27% 33 1031 6.45% 10 314 4.30% 353 10945 8.70% 0 0 0.00% 0 0 0.00%
13 21 677 3.88% 19 605 3.79% 8 257 3.52% 153 4731 3.76% 0 0 0.00% 0 0 0.00%
14 43 1356 7.78% 41 1282 8.03% 9 291 3.98% 294 9106 7.24% 0 0 0.00% 0 0 0.00%
15 15 468 2.68% 13 405 2.54% 8 275 3.76% 179 5560 4.42% 0 0 0.00% 0 0 0.00%
16 32 1003 5.75% 29 925 5.79% 8 259 3.54% 149 4624 3.68% 0 0 0.00% 0 0 0.00%
17 17 542 3.11% 15 478 2.99% 10 311 4.26% 204 6333 5.03% 0 0 0.00% 0 0 0.00%
18 18 570 3.27% 15 480 3.00% 16 509 6.96% 121 3765 2.99% 0 0 0.00% 0 0 0.00%
19 9 309 1.77% 8 267 1.67% 6 186 2.54% 79 2463 1.96% 0 0 0.00% 0 0 0.00%
20 8 260 1.49% 6 192 1.20% 7 221 3.02% 80 2471 1.96% 0 0 0.00% 0 0 0.00%
21 37 1174 6.73% 35 1104 6.91% 6 193 2.64% 277 8588 6.83% 0 0 0.00% 0 0 0.00%
22 65 2029 11.64% 63 1978 12.38% 11 354 4.84% 404 12512 9.94% 0 0 0.00% 0 0 0.00%
23 43 1344 7.71% 41 1296 8.11% 6 213 2.91% 202 6251 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1016 Total URLs
# Hits kB F kB In kB Out URL
1 5248 30.10% 15184 12.07% 0 0.00% 0 0.00% /
2 594 3.41% 6662 5.30% 0 0.00% 0 0.00% /usage/
3 398 2.28% 0 0.00% 0 0.00% 0 0.00% /usage//usage_200712.html
4 54 0.31% 7831 6.22% 0 0.00% 0 0.00% /usage/usage_201007.html
5 51 0.29% 211 0.17% 0 0.00% 0 0.00% /menu.html
6 47 0.27% 251 0.20% 0 0.00% 0 0.00% /13_tempus.html
7 38 0.22% 166 0.13% 0 0.00% 0 0.00% /9_asocijativno.html
8 37 0.21% 495 0.39% 0 0.00% 0 0.00% /12_poetska.html
9 37 0.21% 582 0.46% 0 0.00% 0 0.00% /8_slikarstvo.html
10 35 0.20% 462 0.37% 0 0.00% 0 0.00% /5_reljefi.html
11 31 0.18% 122 0.10% 0 0.00% 0 0.00% /7_geometriska.html
12 30 0.17% 135 0.11% 0 0.00% 0 0.00% /10_antika.html
13 28 0.16% 417 0.33% 0 0.00% 0 0.00% /11_iz_porodicnog.html
14 27 0.15% 347 0.28% 0 0.00% 0 0.00% /15_nagrade.html
15 26 0.15% 584 0.46% 0 0.00% 0 0.00% /6_skulpture.html
16 25 0.14% 303 0.24% 0 0.00% 0 0.00% /14_tapiserije.html
17 23 0.13% 68 0.05% 0 0.00% 0 0.00% /4_poceci.html
18 18 0.10% 224 0.18% 0 0.00% 0 0.00% /3_biografija.html
19 18 0.10% 113 0.09% 0 0.00% 0 0.00% /about.html
20 17 0.10% 257 0.20% 0 0.00% 0 0.00% /16_izlozbe.php
21 16 0.09% 16 0.01% 0 0.00% 0 0.00% /proba.html
22 14 0.08% 19 0.01% 0 0.00% 0 0.00% /13_9.html
23 14 0.08% 8 0.01% 0 0.00% 0 0.00% /14_2.html
24 13 0.07% 1504 1.20% 0 0.00% 0 0.00% /usage/usage_200909.html
25 12 0.07% 85 0.07% 0 0.00% 0 0.00% /17_biography.html
26 12 0.07% 1689 1.34% 0 0.00% 0 0.00% /usage/usage_200912.html
27 11 0.06% 13 0.01% 0 0.00% 0 0.00% /13_5.html
28 11 0.06% 7 0.01% 0 0.00% 0 0.00% /14_3.html
29 11 0.06% 5 0.00% 0 0.00% 0 0.00% /14_6.html
30 11 0.06% 1544 1.23% 0 0.00% 0 0.00% /usage/usage_201001.html

Top 10 of 1016 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5248 30.10% 15184 12.07% 0 0.00% 0 0.00% /
2 54 0.31% 7831 6.22% 0 0.00% 0 0.00% /usage/usage_201007.html
3 594 3.41% 6662 5.30% 0 0.00% 0 0.00% /usage/
4 12 0.07% 1689 1.34% 0 0.00% 0 0.00% /usage/usage_200912.html
5 11 0.06% 1544 1.23% 0 0.00% 0 0.00% /usage/usage_201001.html
6 9 0.05% 1510 1.20% 0 0.00% 0 0.00% /usage/usage_200905.html
7 13 0.07% 1504 1.20% 0 0.00% 0 0.00% /usage/usage_200909.html
8 11 0.06% 1502 1.19% 0 0.00% 0 0.00% /usage/usage_201003.html
9 9 0.05% 1489 1.18% 0 0.00% 0 0.00% /usage/usage_200703.html
10 9 0.05% 1325 1.05% 0 0.00% 0 0.00% /usage/usage_200603.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 5248 30.10% 1136 64.29% /
2 594 3.41% 72 4.07% /usage/
3 54 0.31% 53 3.00% /usage/usage_201007.html
4 51 0.29% 39 2.21% /menu.html
5 37 0.21% 20 1.13% /12_poetska.html
6 47 0.27% 20 1.13% /13_tempus.html
7 27 0.15% 17 0.96% /15_nagrade.html
8 30 0.17% 16 0.91% /10_antika.html
9 28 0.16% 16 0.91% /11_iz_porodicnog.html
10 35 0.20% 15 0.85% /5_reljefi.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 0.09% 1 100.00% /proba.html

Top 30 of 512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1850 10.61% 1850 11.58% 5944 4.72% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 217 12.12% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1188 6.81% 1188 7.44% 3817 3.03% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 17 0.95% pool-71-116-91-41.snfcca.dsl-w.verizon.net
3 1128 6.47% 1122 7.02% 6136 4.88% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 3 0.17% dynamic-213-198-235-8.adsl.eunet.rs
4 944 5.41% 776 4.86% 3083 2.45% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 2 0.11% 161.53.92.105
5 726 4.16% 724 4.53% 3095 2.46% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 79-101-253-226.dynamic.isp.telekom.rs
6 679 3.89% 677 4.24% 2911 2.31% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 93-86-121-23.dynamic.isp.telekom.rs
7 643 3.69% 641 4.01% 3658 2.91% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 89.216.68.181
8 598 3.43% 575 3.60% 2380 1.89% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 38.105.228.54
9 529 3.03% 527 3.30% 2102 1.67% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 2 0.11% 93-87-189-221.dynamic.isp.telekom.rs
10 529 3.03% 529 3.31% 2621 2.08% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% adsl-ppp-0104.yubc.net
11 509 2.92% 509 3.19% 2182 1.73% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 93-138-21-251.adsl.net.t-com.hr
12 443 2.54% 430 2.69% 1783 1.42% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% cable-188-2-177-192.dynamic.sbb.rs
13 429 2.46% 429 2.69% 4820 3.83% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 38 2.12% 75-93-130-65.gar.clearwire-wmx.net
14 410 2.35% 410 2.57% 0 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 133 7.43% nat07.lluga.net
15 398 2.28% 398 2.49% 0 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% mm-104-39-120-178.dynamic.pppoe.mgts.by
16 367 2.10% 364 2.28% 1874 1.49% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 2 0.11% 109-93-221-99.dynamic.isp.telekom.rs
17 265 1.52% 263 1.65% 1152 0.92% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% net145-45-245-109.mbb.telenor.rs
18 247 1.42% 245 1.53% 1097 0.87% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 109-92-206-130.dynamic.isp.telekom.rs
19 243 1.39% 225 1.41% 2823 2.24% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% ip-212-69-2-50.neobee.net
20 236 1.35% 230 1.44% 1235 0.98% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 79-175-106-23.adsl-a-2.sezampro.yu
21 227 1.30% 225 1.41% 1000 0.80% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 178-223-123-54.dynamic.isp.telekom.rs
22 219 1.26% 214 1.34% 829 0.66% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 79-101-202-160.dynamic.isp.telekom.rs
23 215 1.23% 214 1.34% 828 0.66% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% net250-135-245-109.mbb.telenor.rs
24 214 1.23% 180 1.13% 17093 13.59% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 22 1.23% crawl1.dotnetdotcom.org
25 214 1.23% 213 1.33% 716 0.57% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% proxy.uns.ac.rs
26 208 1.19% 136 0.85% 10856 8.63% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 134 7.49% b3090924.crawl.yahoo.net
27 202 1.16% 109 0.68% 8987 7.14% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 165 9.22% spider39.yandex.ru
28 186 1.07% 184 1.15% 1009 0.80% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 2 0.11% lrouen-151-73-32-190.w80-13.abo.wanadoo.fr
29 153 0.88% 151 0.95% 1052 0.84% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 64-129-29-28.static.twtelecom.net
30 148 0.85% 147 0.92% 826 0.66% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 178-223-85-215.dynamic.isp.telekom.rs

Top 10 of 512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 214 1.23% 180 1.13% 17093 13.59% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 22 1.23% crawl1.dotnetdotcom.org
2 208 1.19% 136 0.85% 10856 8.63% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 134 7.49% b3090924.crawl.yahoo.net
3 202 1.16% 109 0.68% 8987 7.14% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 165 9.22% spider39.yandex.ru
4 1128 6.47% 1122 7.02% 6136 4.88% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 3 0.17% dynamic-213-198-235-8.adsl.eunet.rs
5 1850 10.61% 1850 11.58% 5944 4.72% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 217 12.12% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 429 2.46% 429 2.69% 4820 3.83% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 38 2.12% 75-93-130-65.gar.clearwire-wmx.net
7 1188 6.81% 1188 7.44% 3817 3.03% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 17 0.95% pool-71-116-91-41.snfcca.dsl-w.verizon.net
8 643 3.69% 641 4.01% 3658 2.91% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 89.216.68.181
9 726 4.16% 724 4.53% 3095 2.46% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 1 0.06% 79-101-253-226.dynamic.isp.telekom.rs
10 944 5.41% 776 4.86% 3083 2.45% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 2 0.11% 161.53.92.105

Top 30 of 1195 Total Referrers
# Hits Referrer
1 1847 10.59% http://www.pavleblesic.com/8_slikarstvo.html
2 1537 8.81% http://www.pavleblesic.com/12_poetska.html
3 1522 8.73% - (Direct Request)
4 1201 6.89% http://www.pavleblesic.com/3_biografija.html
5 892 5.12% http://www.pavleblesic.com/11_iz_porodicnog.html
6 786 4.51% http://www.pavleblesic.com/6_skulpture.html
7 601 3.45% http://www.pavleblesic.com/15_nagrade.html
8 492 2.82% http://www.pavleblesic.com/9_asocijativno.html
9 446 2.56% http://www.pavleblesic.com/16_izlozbe.php
10 443 2.54% http://www.pavleblesic.com/menu.html
11 383 2.20% http://www.pavleblesic.com/14_tapiserije.html
12 305 1.75% http://www.pavleblesic.com/10_antika.html
13 274 1.57% http://www.pavleblesic.com/7_geometriska.html
14 237 1.36% http://www.pavleblesic.com/13_tempus.html
15 144 0.83% http://videos.rapichat.com/index.php
16 142 0.81% http://www.reedb.com
17 140 0.80% http://endometriosis-treatment.7fog.com/blog/tags/fertility_pills
18 123 0.71% http://www.pavleblesic.com/5_reljefi.html
19 120 0.69% http://instromusic.com
20 100 0.57% http://crpx.net
21 100 0.57% http://www.escorts365.co.uk
22 100 0.57% http://www.infant.by
23 100 0.57% http://www.pavleblesic.com/17_biography.html
24 99 0.57% http://stereogrammes.org/main.php
25 99 0.57% http://www.freeminsk.com
26 80 0.46% http://buy-ultram.agilityhoster.com
27 80 0.46% http://free-traffic-exchange-programs.com
28 73 0.42% http://www.pavleblesic.com/about.html
29 69 0.40% http://amateursex.extrem-geil.info/
30 69 0.40% http://anawos.co.cc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 22 81.48% pavle blesic
2 3 11.11% blesic
3 1 3.70% milos dukic
4 1 3.70% pavle blesić

Top 15 of 238 Total User Agents
# Hits User Agent
1 3310 18.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
2 1604 9.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1372 7.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 724 4.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 679 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
6 574 3.29% Mozilla 4/0
7 555 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 549 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 530 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 445 2.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 410 2.35% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
12 370 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) G
13 297 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 253 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19)
15 247 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for July 2010

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 8803 50.48% 8438 52.82% 43446 34.53% 97813506038174538808956839749097653676923921186959805906944 0.00% 97813506038174538808956839749097653676923921186959805906944 0.00% Unresolved/Unknown
2 5616 32.21% 5519 34.55% 38852 30.88% 36806113096838874230220575690987661942495183084682494345216 0.00% 36806113096838874230220575690987661942495183084682494345216 0.00% Network
3 929 5.33% 642 4.02% 11013 8.75% 82183512805270361708873791011997815686300166904763153121280 0.00% 82183512805270361708873791011997815686300166904763153121280 0.00% US Commercial
4 512 2.94% 512 3.21% 2192 1.74% 2016773320374733574390405211716487242147923615191513694208 0.00% 2016773320374733574390405211716487242147923615191513694208 0.00% Croatia (Hrvatska)
5 398 2.28% 398 2.49% 0 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Belarus
6 284 1.63% 190 1.19% 9247 7.35% 2016773320374733574390405211716487242147923615191513694208 0.00% 2016773320374733574390405211716487242147923615191513694208 0.00% Russian Federation
7 256 1.47% 234 1.46% 1251 0.99% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Yugoslavia
8 216 1.24% 181 1.13% 17265 13.72% 1512579990281050093680517977027118784987043208860973137920 0.00% 1512579990281050093680517977027118784987043208860973137920 0.00% Non-Profit Organization
9 189 1.08% 187 1.17% 1018 0.81% 1512579990281050093680517977027118784987043208860973137920 0.00% 1512579990281050093680517977027118784987043208860973137920 0.00% France
10 118 0.68% 118 0.74% 379 0.30% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Netherlands
11 22 0.13% 22 0.14% 71 0.06% 1512579990281050093680517977027118784987043208860973137920 0.00% 1512579990281050093680517977027118784987043208860973137920 0.00% Sweden
12 12 0.07% 12 0.08% 39 0.03% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Greece
13 12 0.07% 12 0.08% 26 0.02% 3529353310655784016520066915784592613630564834183135363072 0.00% 3529353310655784016520066915784592613630564834183135363072 0.00% Indonesia
14 9 0.05% 8 0.05% 26 0.02% 4033546640749467148780810423432974484295847230383027388416 0.00% 4033546640749467148780810423432974484295847230383027388416 0.00% Brazil
15 9 0.05% 9 0.06% 29 0.02% 3529353310655784016520066915784592613630564834183135363072 0.00% 3529353310655784016520066915784592613630564834183135363072 0.00% China
16 7 0.04% 3 0.02% 10 0.01% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Seychelles
17 6 0.03% 6 0.04% 326 0.26% 1512579990281050093680517977027118784987043208860973137920 0.00% 1512579990281050093680517977027118784987043208860973137920 0.00% Ukraine
18 4 0.02% 4 0.03% 13 0.01% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Estonia
19 3 0.02% 3 0.02% 10 0.01% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% US Educational
20 3 0.02% 1 0.01% 4 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Czech Republic
21 3 0.02% 3 0.02% 30 0.02% 1512579990281050093680517977027118784987043208860973137920 0.00% 1512579990281050093680517977027118784987043208860973137920 0.00% Japan
22 3 0.02% 3 0.02% 10 0.01% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Poland
23 2 0.01% 2 0.01% 171 0.14% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Colombia
24 2 0.01% 2 0.01% 165 0.13% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Germany
25 2 0.01% 2 0.01% 6 0.01% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Italy
26 2 0.01% 1 0.01% 3 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Norway
27 2 0.01% 2 0.01% 6 0.01% 1008386660187366787195202605858243621073961807595756847104 0.00% 1008386660187366787195202605858243621073961807595756847104 0.00% Uruguay
28 1 0.01% 1 0.01% 3 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Argentina
29 1 0.01% 1 0.01% 3 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Austria
30 1 0.01% 1 0.01% 3 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% 504193330093683393597601302929121810536980903797878423552 0.00% Australia


Generated by Webalizer Version 2.01