Usage statistics for www.pavleblesic.com

Summary Period: February 2010
Generated 01-Mar-2010 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 29616
Total Files 28137
Total Pages 17382
Total Visits 2350
Total kB Files 182057
Total kB In 0
Total kB Out 0
Total Unique Sites 1197
Total Unique URLs 1053
Total Unique Referrers 780
Total Unique User Agents 293
. Avg Max
Hits per Hour 44 966
Hits per Day 1057 2307
Files per Day 1004 2268
Pages per Day 620 1527
Visits per Day 83 259
kB Files per Day 6502 12211
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28137
Code 206 - Partial Content 4
Code 301 - Moved Permanently 12
Code 304 - Not Modified 793
Code 403 - Forbidden 83
Code 404 - Not Found 587

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 642 2.17% 602 2.14% 430 2.47% 259 11.02% 235 19.63% 4926 2.71% 0 0.00% 0 0.00%
2 999 3.37% 930 3.31% 517 2.97% 236 10.04% 219 18.30% 6337 3.48% 0 0.00% 0 0.00%
3 365 1.23% 353 1.25% 180 1.04% 26 1.11% 22 1.84% 2289 1.26% 0 0.00% 0 0.00%
4 312 1.05% 290 1.03% 163 0.94% 35 1.49% 22 1.84% 4292 2.36% 0 0.00% 0 0.00%
5 1077 3.64% 737 2.62% 211 1.21% 62 2.64% 51 4.26% 9256 5.08% 0 0.00% 0 0.00%
6 509 1.72% 480 1.71% 197 1.13% 22 0.94% 17 1.42% 4854 2.67% 0 0.00% 0 0.00%
7 641 2.16% 621 2.21% 159 0.91% 35 1.49% 20 1.67% 4973 2.73% 0 0.00% 0 0.00%
8 2307 7.79% 2268 8.06% 348 2.00% 39 1.66% 23 1.92% 11997 6.59% 0 0.00% 0 0.00%
9 1394 4.71% 1356 4.82% 516 2.97% 141 6.00% 122 10.19% 10057 5.52% 0 0.00% 0 0.00%
10 279 0.94% 252 0.90% 131 0.75% 65 2.77% 54 4.51% 3022 1.66% 0 0.00% 0 0.00%
11 781 2.64% 760 2.70% 183 1.05% 49 2.09% 21 1.75% 5141 2.82% 0 0.00% 0 0.00%
12 747 2.52% 734 2.61% 412 2.37% 69 2.94% 21 1.75% 3876 2.13% 0 0.00% 0 0.00%
13 726 2.45% 677 2.41% 431 2.48% 123 5.23% 22 1.84% 3890 2.14% 0 0.00% 0 0.00%
14 1233 4.16% 1219 4.33% 545 3.14% 52 2.21% 22 1.84% 5820 3.20% 0 0.00% 0 0.00%
15 388 1.31% 376 1.34% 363 2.09% 70 2.98% 32 2.67% 2630 1.44% 0 0.00% 0 0.00%
16 927 3.13% 894 3.18% 746 4.29% 193 8.21% 147 12.28% 5013 2.75% 0 0.00% 0 0.00%
17 1631 5.51% 1578 5.61% 1527 8.78% 192 8.17% 160 13.37% 7113 3.91% 0 0.00% 0 0.00%
18 1897 6.41% 1760 6.26% 1018 5.86% 46 1.96% 27 2.26% 9953 5.47% 0 0.00% 0 0.00%
19 798 2.69% 773 2.75% 387 2.23% 54 2.30% 25 2.09% 4664 2.56% 0 0.00% 0 0.00%
20 1061 3.58% 1044 3.71% 965 5.55% 61 2.60% 26 2.17% 5454 3.00% 0 0.00% 0 0.00%
21 2109 7.12% 2086 7.41% 1412 8.12% 58 2.47% 26 2.17% 12211 6.71% 0 0.00% 0 0.00%
22 1601 5.41% 1412 5.02% 1106 6.36% 61 2.60% 38 3.17% 8408 4.62% 0 0.00% 0 0.00%
23 1164 3.93% 1150 4.09% 1043 6.00% 44 1.87% 33 2.76% 5776 3.17% 0 0.00% 0 0.00%
24 1164 3.93% 1142 4.06% 815 4.69% 48 2.04% 41 3.43% 7165 3.94% 0 0.00% 0 0.00%
25 1280 4.32% 1255 4.46% 1126 6.48% 31 1.32% 27 2.26% 7994 4.39% 0 0.00% 0 0.00%
26 1445 4.88% 1374 4.88% 1298 7.47% 49 2.09% 39 3.26% 8705 4.78% 0 0.00% 0 0.00%
27 1561 5.27% 1456 5.17% 722 4.15% 186 7.91% 178 14.87% 11283 6.20% 0 0.00% 0 0.00%
28 578 1.95% 558 1.98% 431 2.48% 53 2.26% 24 2.01% 4959 2.72% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 975 3.29% 33 945 3.36% 15 427 2.46% 218 6118 3.36% 0 0 0.00% 0 0 0.00%
1 28 787 2.66% 27 772 2.74% 15 422 2.43% 210 5889 3.23% 0 0 0.00% 0 0 0.00%
2 37 1053 3.56% 36 1030 3.66% 32 905 5.21% 304 8521 4.68% 0 0 0.00% 0 0 0.00%
3 22 640 2.16% 21 610 2.17% 15 431 2.48% 178 4995 2.74% 0 0 0.00% 0 0 0.00%
4 34 956 3.23% 33 925 3.29% 27 764 4.40% 244 6828 3.75% 0 0 0.00% 0 0 0.00%
5 8 243 0.82% 7 202 0.72% 7 206 1.19% 34 956 0.53% 0 0 0.00% 0 0 0.00%
6 31 880 2.97% 30 866 3.08% 31 874 5.03% 164 4598 2.53% 0 0 0.00% 0 0 0.00%
7 29 823 2.78% 27 781 2.78% 18 526 3.03% 237 6628 3.64% 0 0 0.00% 0 0 0.00%
8 35 1003 3.39% 35 983 3.49% 35 996 5.73% 186 5210 2.86% 0 0 0.00% 0 0 0.00%
9 69 1933 6.53% 66 1851 6.58% 40 1132 6.51% 349 9767 5.36% 0 0 0.00% 0 0 0.00%
10 49 1398 4.72% 48 1364 4.85% 26 752 4.33% 246 6887 3.78% 0 0 0.00% 0 0 0.00%
11 45 1272 4.29% 44 1242 4.41% 29 812 4.67% 272 7625 4.19% 0 0 0.00% 0 0 0.00%
12 64 1815 6.13% 60 1696 6.03% 41 1164 6.70% 417 11672 6.41% 0 0 0.00% 0 0 0.00%
13 46 1303 4.40% 45 1265 4.50% 19 533 3.07% 307 8589 4.72% 0 0 0.00% 0 0 0.00%
14 95 2686 9.07% 83 2327 8.27% 31 884 5.09% 480 13437 7.38% 0 0 0.00% 0 0 0.00%
15 28 803 2.71% 21 610 2.17% 13 373 2.15% 258 7221 3.97% 0 0 0.00% 0 0 0.00%
16 35 1007 3.40% 34 962 3.42% 31 875 5.03% 186 5219 2.87% 0 0 0.00% 0 0 0.00%
17 48 1367 4.62% 46 1298 4.61% 28 809 4.65% 343 9615 5.28% 0 0 0.00% 0 0 0.00%
18 61 1722 5.81% 56 1586 5.64% 33 932 5.36% 472 13219 7.26% 0 0 0.00% 0 0 0.00%
19 44 1238 4.18% 43 1225 4.35% 20 577 3.32% 198 5548 3.05% 0 0 0.00% 0 0 0.00%
20 45 1282 4.33% 45 1268 4.51% 33 944 5.43% 292 8181 4.49% 0 0 0.00% 0 0 0.00%
21 61 1718 5.80% 60 1694 6.02% 17 482 2.77% 337 9441 5.19% 0 0 0.00% 0 0 0.00%
22 44 1246 4.21% 43 1211 4.30% 23 658 3.79% 286 8005 4.40% 0 0 0.00% 0 0 0.00%
23 52 1466 4.95% 50 1424 5.06% 32 904 5.20% 282 7888 4.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1053 Total URLs
# Hits kB F kB In kB Out URL
1 16289 55.00% 67217 36.92% 0 0.00% 0 0.00% /
2 83 0.28% 933 0.51% 0 0.00% 0 0.00% /usage/
3 79 0.27% 325 0.18% 0 0.00% 0 0.00% /menu.html
4 49 0.17% 7384 4.06% 0 0.00% 0 0.00% /usage/usage_200906.html
5 44 0.15% 6750 3.71% 0 0.00% 0 0.00% /usage/usage_201002.html
6 29 0.10% 181 0.10% 0 0.00% 0 0.00% /13_tempus.html
7 28 0.09% 393 0.22% 0 0.00% 0 0.00% /8_slikarstvo.html
8 27 0.09% 294 0.16% 0 0.00% 0 0.00% /12_poetska.html
9 23 0.08% 83 0.05% 0 0.00% 0 0.00% /7_geometriska.html
10 22 0.07% 238 0.13% 0 0.00% 0 0.00% /11_iz_porodicnog.html
11 20 0.07% 231 0.13% 0 0.00% 0 0.00% /5_reljefi.html
12 18 0.06% 224 0.12% 0 0.00% 0 0.00% /3_biografija.html
13 18 0.06% 71 0.04% 0 0.00% 0 0.00% /9_asocijativno.html
14 17 0.06% 70 0.04% 0 0.00% 0 0.00% /10_antika.html
15 15 0.05% 174 0.10% 0 0.00% 0 0.00% /15_nagrade.html
16 14 0.05% 212 0.12% 0 0.00% 0 0.00% /16_izlozbe.php
17 14 0.05% 303 0.17% 0 0.00% 0 0.00% /6_skulpture.html
18 13 0.04% 16 0.01% 0 0.00% 0 0.00% /13_10.html
19 12 0.04% 13 0.01% 0 0.00% 0 0.00% /13_12.html
20 12 0.04% 10 0.01% 0 0.00% 0 0.00% /13_3.html
21 12 0.04% 13 0.01% 0 0.00% 0 0.00% /13_8.html
22 11 0.04% 12 0.01% 0 0.00% 0 0.00% /13_2.html
23 11 0.04% 11 0.01% 0 0.00% 0 0.00% /13_6.html
24 11 0.04% 27 0.01% 0 0.00% 0 0.00% /4_poceci.html
25 10 0.03% 10 0.01% 0 0.00% 0 0.00% /13_1.html
26 10 0.03% 11 0.01% 0 0.00% 0 0.00% /13_11.html
27 10 0.03% 13 0.01% 0 0.00% 0 0.00% /13_5.html
28 10 0.03% 11 0.01% 0 0.00% 0 0.00% /13_9.html
29 10 0.03% 5 0.00% 0 0.00% 0 0.00% /14_6.html
30 10 0.03% 97 0.05% 0 0.00% 0 0.00% /14_tapiserije.html

Top 10 of 1053 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16289 55.00% 67217 36.92% 0 0.00% 0 0.00% /
2 49 0.17% 7384 4.06% 0 0.00% 0 0.00% /usage/usage_200906.html
3 44 0.15% 6750 3.71% 0 0.00% 0 0.00% /usage/usage_201002.html
4 8 0.03% 1134 0.62% 0 0.00% 0 0.00% /usage/usage_200801.html
5 8 0.03% 1118 0.61% 0 0.00% 0 0.00% /usage/usage_200803.html
6 9 0.03% 1029 0.57% 0 0.00% 0 0.00% /usage/usage_201001.html
7 8 0.03% 1014 0.56% 0 0.00% 0 0.00% /usage/usage_200912.html
8 8 0.03% 960 0.53% 0 0.00% 0 0.00% /usage/usage_200802.html
9 83 0.28% 933 0.51% 0 0.00% 0 0.00% /usage/
10 8 0.03% 788 0.43% 0 0.00% 0 0.00% /usage/usage_200710.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 16289 55.00% 1939 83.04% /
2 44 0.15% 39 1.67% /usage/usage_201002.html
3 49 0.17% 28 1.20% /usage/usage_200906.html
4 79 0.27% 24 1.03% /menu.html
5 83 0.28% 18 0.77% /usage/
6 9 0.03% 9 0.39% /ducka/bayouts.html
7 22 0.07% 7 0.30% /11_iz_porodicnog.html
8 10 0.03% 7 0.30% /14_6.html
9 8 0.03% 7 0.30% /usage/usage_200803.html
10 9 0.03% 7 0.30% /usage/usage_201001.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16289 55.00% 5 71.43% /
2 10 0.03% 1 14.29% /14_tapiserije.html
3 3 0.01% 1 14.29% /usage/usage_200707.html

Top 30 of 1197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3528 11.91% 3528 12.54% 14849 8.16% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 50 2.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2502 8.45% 2502 8.89% 10531 5.78% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 262 11.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 790 2.67% 491 1.75% 2302 1.26% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 109.93.250.208
4 681 2.30% 568 2.02% 3776 2.07% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% net134-153-245-109.mbb.telenor.rs
5 579 1.96% 577 2.05% 2610 1.43% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% ip70-170-26-175.lv.lv.cox.net
6 512 1.73% 510 1.81% 1999 1.10% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 79.101.178.77
7 509 1.72% 507 1.80% 1864 1.02% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 109.93.245.71
8 499 1.68% 497 1.77% 2107 1.16% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 93.86.116.61
9 449 1.52% 449 1.60% 1890 1.04% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 6 0.26% 81.177.23.46
10 423 1.43% 423 1.50% 1780 0.98% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 7 0.30% affiliate5.webair.com
11 418 1.41% 416 1.48% 1976 1.09% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 79.101.74.237
12 362 1.22% 360 1.28% 1725 0.95% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% c83-249-26-237.bredband.comhem.se
13 319 1.08% 318 1.13% 1480 0.81% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 79.101.198.179
14 315 1.06% 312 1.11% 2502 1.37% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 82.208.224.147
15 312 1.05% 312 1.11% 1363 0.75% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% brnt1-acns-ce1.cisco.com
16 301 1.02% 272 0.97% 1306 0.72% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% wlan-lo-74.inffo.net
17 300 1.01% 300 1.07% 1263 0.69% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% c83-252-42-27.bredband.comhem.se
18 298 1.01% 298 1.06% 1254 0.69% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% mail.energotel.sk
19 291 0.98% 291 1.03% 1225 0.67% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 6 0.26% adsl.viettel.vn
20 270 0.91% 72 0.26% 3776 2.07% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 170 7.23% spider39.yandex.ru
21 264 0.89% 262 0.93% 916 0.50% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% cable-188-2-40-185.dynamic.sbb.rs
22 262 0.88% 262 0.93% 1103 0.61% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 85.103.176.127
23 261 0.88% 261 0.93% 1099 0.60% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% cpe0019e0ff7d13-cm00111a5bb10c.cpe.net.cable.roger
24 253 0.85% 253 0.90% 1065 0.58% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% host81-158-102-68.range81-158.btcentralplus.com
25 251 0.85% 249 0.88% 1517 0.83% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 79-175-81-141.adsl-a-1.sezampro.yu
26 250 0.84% 250 0.89% 1052 0.58% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% p5dca54f3.dip.t-dialin.net
27 242 0.82% 240 0.85% 1064 0.58% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 109.93.118.53
28 228 0.77% 228 0.81% 0 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 13 0.55% pppoe45-silver.rs.net.ua
29 223 0.75% 223 0.79% 939 0.52% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 20.163.broadband6.iol.cz
30 215 0.73% 215 0.76% 905 0.50% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 87-231-148-130.rev.numericable.fr

Top 10 of 1197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3528 11.91% 3528 12.54% 14849 8.16% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 50 2.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2502 8.45% 2502 8.89% 10531 5.78% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 262 11.15% pool-71-246-50-28.lsanca.fios.verizon.net
3 100 0.34% 81 0.29% 8100 4.45% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 10 0.43% crawl1.dotnetdotcom.org
4 111 0.37% 81 0.29% 6164 3.39% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 70 2.98% b3091225.crawl.yahoo.net
5 270 0.91% 72 0.26% 3776 2.07% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 170 7.23% spider39.yandex.ru
6 681 2.30% 568 2.02% 3776 2.07% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% net134-153-245-109.mbb.telenor.rs
7 188 0.63% 184 0.65% 2928 1.61% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 2 0.09% 93.184.95.114
8 127 0.43% 102 0.36% 2927 1.61% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 3 0.13% cable-188-2-142-159.dynamic.sbb.rs
9 579 1.96% 577 2.05% 2610 1.43% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% ip70-170-26-175.lv.lv.cox.net
10 315 1.06% 312 1.11% 2502 1.37% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% 1 0.04% 82.208.224.147

Top 30 of 780 Total Referrers
# Hits Referrer
1 1981 6.69% http://www.pavleblesic.com/8_slikarstvo.html
2 1903 6.43% http://www.pavleblesic.com/12_poetska.html
3 1828 6.17% http://www.pavleblesic.com/
4 1596 5.39% - (Direct Request)
5 969 3.27% http://www.pavleblesic.com/11_iz_porodicnog.html
6 902 3.05% http://www.pavleblesic.com/3_biografija.html
7 803 2.71% http://www.pavleblesic.com/menu.html
8 701 2.37% http://www.pavleblesic.com/15_nagrade.html
9 651 2.20% http://www.pavleblesic.com/6_skulpture.html
10 499 1.68% http://brothels-in-nevada.racecushions.com/
11 499 1.68% http://fat-vids.thekitchenbox.com/
12 499 1.68% http://indian-fuck.sandra-uk.com/
13 499 1.68% http://massage-video-japanese-sensual.hancockparksfinest.com/
14 498 1.68% http://paparazzi-filth-exposed.quaddown.org/
15 497 1.68% http://slutty-black-teens.rcbmarketing.net/
16 496 1.67% http://vintage-avon-carolers-decoration.oregontrailne.com/
17 482 1.63% http://6th-street-latinas.the-porn-star.com/
18 479 1.62% http://free-porn-no-id.facial-skin-care-product.com/
19 454 1.53% http://porn-star-bio.sadisticeroticism.com/
20 391 1.32% http://www.pavleblesic.com/16_izlozbe.php
21 320 1.08% http://www.pavleblesic.com/9_asocijativno.html
22 276 0.93% http://www.pavleblesic.com/13_tempus.html
23 269 0.91% http://www.pavleblesic.com/7_geometriska.html
24 253 0.85% http://teenager-sex.aquimontserrat.com/
25 220 0.74% http://www.pavleblesic.com/10_antika.html
26 213 0.72% http://www.pavleblesic.com/14_tapiserije.html
27 211 0.71% http://www.online-drug-store.org/
28 206 0.70% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
29 162 0.55% http://onlinedrugs.telehost.biz/
30 145 0.49% http://www.pavleblesic.com/5_reljefi.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 16 42.11% pavle blesic
2 4 10.53% blesic
3 3 7.89% blesic pavle
4 3 7.89% blesic slikar
5 2 5.26% pavle blesić
6 1 2.63% blesic co
7 1 2.63% blesić
8 1 2.63% milos dukic
9 1 2.63% miloš dukić
10 1 2.63% pavle blesic satovi
11 1 2.63% pavle slikar
12 1 2.63% pavle slikar plesacica
13 1 2.63% slikar
14 1 2.63% slikar blesic
15 1 2.63% www.pavle blesić.com

Top 15 of 293 Total User Agents
# Hits User Agent
1 5450 18.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3993 13.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1512 5.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1313 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 1177 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 1001 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 893 3.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
8 862 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
9 790 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 698 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
11 667 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
12 659 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
13 655 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 512 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; sr; rv:1.9.0.17) Gec
15 477 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2010

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 10689 36.09% 9973 35.44% 64766 35.57% 36879051638468479012215927975045394194413720601203048448 0.00% 36879051638468479012215927975045394194413720601203048448 0.00% Unresolved/Unknown
2 9844 33.24% 9690 34.44% 55105 30.27% 21142913630807108719259595961362951480358297780292157440 0.00% 21142913630807108719259595961362951480358297780292157440 0.00% Network
3 2155 7.28% 2018 7.17% 20274 11.14% 11539834538951966731778535160119563685666770213199151104 0.00% 11539834538951966731778535160119563685666770213199151104 0.00% US Commercial
4 965 3.26% 954 3.39% 4683 2.57% 726283292661310980523387489270883275988753151130861568 0.00% 726283292661310980523387489270883275988753151130861568 0.00% Sweden
5 644 2.17% 473 1.68% 3501 1.92% 726283292661310980523387489270883275988753151130861568 0.00% 726283292661310980523387489270883275988753151130861568 0.00% Yugoslavia
6 386 1.30% 382 1.36% 1608 0.88% 322792574516138208839806010218469463448131852839157760 0.00% 322792574516138208839806010218469463448131852839157760 0.00% Czech Republic
7 350 1.18% 349 1.24% 1532 0.84% 484188861774207291992061082769050228711284814773223424 0.00% 484188861774207291992061082769050228711284814773223424 0.00% France
8 336 1.13% 136 0.48% 4536 2.49% 806981436290345458296571227870211759237590738641354752 0.00% 806981436290345458296571227870211759237590738641354752 0.00% Russian Federation
9 308 1.04% 308 1.09% 1296 0.71% 242094430887103645996030541384525114355642407386611712 0.00% 242094430887103645996030541384525114355642407386611712 0.00% Slovak Republic
10 303 1.02% 303 1.08% 316 0.17% 484188861774207291992061082769050228711284814773223424 0.00% 484188861774207291992061082769050228711284814773223424 0.00% Ukraine
11 291 0.98% 291 1.03% 1225 0.67% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% Viet Nam
12 288 0.97% 288 1.02% 1273 0.70% 645585149032276417679612020436938926896263705678315520 0.00% 645585149032276417679612020436938926896263705678315520 0.00% Hungary
13 218 0.74% 218 0.77% 909 0.50% 887679579919379936069754966469540242486428326151847936 0.00% 887679579919379936069754966469540242486428326151847936 0.00% Netherlands
14 207 0.70% 202 0.72% 1466 0.81% 403490718145172729148285613935105879618795369320677376 0.00% 403490718145172729148285613935105879618795369320677376 0.00% Croatia (Hrvatska)
15 201 0.68% 201 0.71% 846 0.46% 242094430887103645996030541384525114355642407386611712 0.00% 242094430887103645996030541384525114355642407386611712 0.00% Spain
16 199 0.67% 199 0.71% 838 0.46% 161396287258069104419903005109234731724065926419578880 0.00% 161396287258069104419903005109234731724065926419578880 0.00% Belarus
17 187 0.63% 187 0.66% 787 0.43% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% Estonia
18 181 0.61% 179 0.64% 754 0.41% 1371868441693586802708857398065511141979453851214807040 0.00% 1371868441693586802708857398065511141979453851214807040 0.00% India
19 174 0.59% 172 0.61% 767 0.42% 806981436290345458296571227870211759237590738641354752 0.00% 806981436290345458296571227870211759237590738641354752 0.00% Italy
20 160 0.54% 160 0.57% 673 0.37% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% Denmark
21 151 0.51% 151 0.54% 631 0.35% 161396287258069104419903005109234731724065926419578880 0.00% 161396287258069104419903005109234731724065926419578880 0.00% Switzerland
22 147 0.50% 147 0.52% 619 0.34% 242094430887103645996030541384525114355642407386611712 0.00% 242094430887103645996030541384525114355642407386611712 0.00% Lithuania
23 136 0.46% 135 0.48% 568 0.31% 968377723548414413842938705068868725735265913662341120 0.00% 968377723548414413842938705068868725735265913662341120 0.00% Germany
24 135 0.46% 133 0.47% 560 0.31% 322792574516138208839806010218469463448131852839157760 0.00% 322792574516138208839806010218469463448131852839157760 0.00% Old style Arpanet (arpa)
25 107 0.36% 88 0.31% 8130 4.47% 322792574516138208839806010218469463448131852839157760 0.00% 322792574516138208839806010218469463448131852839157760 0.00% Non-Profit Organization
26 99 0.33% 83 0.29% 351 0.19% 3147227601532345654001266568189201236828488208213868544 0.00% 3147227601532345654001266568189201236828488208213868544 0.00% Brazil
27 85 0.29% 73 0.26% 309 0.17% 2824435027016207402626164692853423840458530426403684352 0.00% 2824435027016207402626164692853423840458530426403684352 0.00% Indonesia
28 73 0.25% 73 0.26% 307 0.17% 80698143629034552209951502554617365862032963209789440 0.00% 80698143629034552209951502554617365862032963209789440 0.00% Norway
29 63 0.21% 63 0.22% 265 0.15% 242094430887103645996030541384525114355642407386611712 0.00% 242094430887103645996030541384525114355642407386611712 0.00% Thailand
30 59 0.20% 59 0.21% 248 0.14% 806981436290345458296571227870211759237590738641354752 0.00% 806981436290345458296571227870211759237590738641354752 0.00% Romania


Generated by Webalizer Version 2.01