Usage statistics for www.pavleblesic.com

Summary Period: August 2008
Generated 31-Aug-2008 23:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 37390
Total Files 35637
Total Pages 20736
Total Visits 926
Total kB Files 203683
Total kB In 0
Total kB Out 0
Total Unique Sites 216
Total Unique URLs 1068
Total Unique Referrers 132
Total Unique User Agents 96
. Avg Max
Hits per Hour 50 868
Hits per Day 1206 5372
Files per Day 1149 5351
Pages per Day 668 3990
Visits per Day 29 57
kB Files per Day 6570 22734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35637
Code 206 - Partial Content 9
Code 301 - Moved Permanently 349
Code 302 - Found 4
Code 304 - Not Modified 418
Code 403 - Forbidden 2
Code 404 - Not Found 971

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1934 5.17% 1870 5.25% 896 4.32% 46 4.97% 24 11.11% 18013 8.84% 0 0.00% 0 0.00%
2 134 0.36% 96 0.27% 110 0.53% 25 2.70% 8 3.70% 719 0.35% 0 0.00% 0 0.00%
3 472 1.26% 428 1.20% 93 0.45% 27 2.92% 12 5.56% 2083 1.02% 0 0.00% 0 0.00%
4 2157 5.77% 2000 5.61% 1611 7.77% 30 3.24% 19 8.80% 9181 4.51% 0 0.00% 0 0.00%
5 2770 7.41% 2714 7.62% 2065 9.96% 26 2.81% 16 7.41% 17962 8.82% 0 0.00% 0 0.00%
6 996 2.66% 958 2.69% 889 4.29% 36 3.89% 15 6.94% 5553 2.73% 0 0.00% 0 0.00%
7 1470 3.93% 1438 4.04% 103 0.50% 34 3.67% 23 10.65% 8230 4.04% 0 0.00% 0 0.00%
8 784 2.10% 740 2.08% 311 1.50% 35 3.78% 12 5.56% 4327 2.12% 0 0.00% 0 0.00%
9 2630 7.03% 2590 7.27% 2474 11.93% 38 4.10% 21 9.72% 11787 5.79% 0 0.00% 0 0.00%
10 1355 3.62% 1308 3.67% 934 4.50% 40 4.32% 14 6.48% 6456 3.17% 0 0.00% 0 0.00%
11 1932 5.17% 1889 5.30% 1706 8.23% 41 4.43% 17 7.87% 8740 4.29% 0 0.00% 0 0.00%
12 5372 14.37% 5351 15.02% 3990 19.24% 24 2.59% 19 8.80% 22734 11.16% 0 0.00% 0 0.00%
13 2021 5.41% 1937 5.44% 146 0.70% 26 2.81% 20 9.26% 13606 6.68% 0 0.00% 0 0.00%
14 1370 3.66% 1346 3.78% 333 1.61% 27 2.92% 14 6.48% 5632 2.77% 0 0.00% 0 0.00%
15 336 0.90% 287 0.81% 158 0.76% 29 3.13% 13 6.02% 5037 2.47% 0 0.00% 0 0.00%
16 115 0.31% 67 0.19% 80 0.39% 32 3.46% 14 6.48% 1637 0.80% 0 0.00% 0 0.00%
17 140 0.37% 100 0.28% 114 0.55% 30 3.24% 8 3.70% 1385 0.68% 0 0.00% 0 0.00%
18 166 0.44% 87 0.24% 90 0.43% 32 3.46% 15 6.94% 1142 0.56% 0 0.00% 0 0.00%
19 1875 5.01% 1826 5.12% 1250 6.03% 57 6.16% 34 15.74% 10615 5.21% 0 0.00% 0 0.00%
20 284 0.76% 235 0.66% 217 1.05% 25 2.70% 8 3.70% 2034 1.00% 0 0.00% 0 0.00%
21 806 2.16% 758 2.13% 75 0.36% 24 2.59% 14 6.48% 5247 2.58% 0 0.00% 0 0.00%
22 677 1.81% 620 1.74% 420 2.03% 25 2.70% 11 5.09% 7039 3.46% 0 0.00% 0 0.00%
23 523 1.40% 475 1.33% 103 0.50% 17 1.84% 13 6.02% 2388 1.17% 0 0.00% 0 0.00%
24 1211 3.24% 1146 3.22% 856 4.13% 27 2.92% 11 5.09% 4483 2.20% 0 0.00% 0 0.00%
25 970 2.59% 908 2.55% 109 0.53% 35 3.78% 15 6.94% 4792 2.35% 0 0.00% 0 0.00%
26 707 1.89% 652 1.83% 131 0.63% 32 3.46% 16 7.41% 5042 2.48% 0 0.00% 0 0.00%
27 1583 4.23% 1540 4.32% 1105 5.33% 27 2.92% 13 6.02% 8716 4.28% 0 0.00% 0 0.00%
28 284 0.76% 214 0.60% 91 0.44% 26 2.81% 15 6.94% 1570 0.77% 0 0.00% 0 0.00%
29 878 2.35% 822 2.31% 91 0.44% 18 1.94% 9 4.17% 735 0.36% 0 0.00% 0 0.00%
30 995 2.66% 834 2.34% 116 0.56% 24 2.59% 13 6.02% 4526 2.22% 0 0.00% 0 0.00%
31 443 1.18% 401 1.13% 69 0.33% 23 2.48% 5 2.31% 2269 1.11% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2410 6.45% 74 2309 6.48% 43 1338 6.45% 432 13406 6.58% 0 0 0.00% 0 0 0.00%
1 39 1221 3.27% 38 1182 3.32% 30 950 4.58% 326 10100 4.96% 0 0 0.00% 0 0 0.00%
2 33 1025 2.74% 31 968 2.72% 30 952 4.59% 199 6168 3.03% 0 0 0.00% 0 0 0.00%
3 19 594 1.59% 17 545 1.53% 13 429 2.07% 232 7192 3.53% 0 0 0.00% 0 0 0.00%
4 19 597 1.60% 17 552 1.55% 5 185 0.89% 195 6054 2.97% 0 0 0.00% 0 0 0.00%
5 59 1831 4.90% 57 1770 4.97% 55 1713 8.26% 310 9625 4.73% 0 0 0.00% 0 0 0.00%
6 43 1337 3.58% 40 1265 3.55% 30 936 4.51% 188 5816 2.86% 0 0 0.00% 0 0 0.00%
7 35 1094 2.93% 32 1020 2.86% 30 940 4.53% 181 5603 2.75% 0 0 0.00% 0 0 0.00%
8 7 236 0.63% 5 179 0.50% 6 186 0.90% 50 1543 0.76% 0 0 0.00% 0 0 0.00%
9 58 1814 4.85% 56 1760 4.94% 29 921 4.44% 288 8926 4.38% 0 0 0.00% 0 0 0.00%
10 21 677 1.81% 20 626 1.76% 4 134 0.65% 120 3716 1.82% 0 0 0.00% 0 0 0.00%
11 29 928 2.48% 27 845 2.37% 16 508 2.45% 169 5225 2.57% 0 0 0.00% 0 0 0.00%
12 72 2242 6.00% 66 2074 5.82% 7 230 1.11% 539 16705 8.20% 0 0 0.00% 0 0 0.00%
13 44 1372 3.67% 42 1312 3.68% 5 167 0.81% 251 7791 3.82% 0 0 0.00% 0 0 0.00%
14 54 1682 4.50% 52 1621 4.55% 4 146 0.70% 256 7950 3.90% 0 0 0.00% 0 0 0.00%
15 114 3534 9.45% 107 3338 9.37% 81 2538 12.24% 486 15057 7.39% 0 0 0.00% 0 0 0.00%
16 52 1616 4.32% 50 1576 4.42% 35 1086 5.24% 304 9415 4.62% 0 0 0.00% 0 0 0.00%
17 51 1605 4.29% 49 1548 4.34% 32 1020 4.92% 319 9877 4.85% 0 0 0.00% 0 0 0.00%
18 47 1480 3.96% 46 1437 4.03% 28 895 4.32% 241 7486 3.68% 0 0 0.00% 0 0 0.00%
19 48 1497 4.00% 46 1453 4.08% 29 903 4.35% 236 7310 3.59% 0 0 0.00% 0 0 0.00%
20 104 3233 8.65% 102 3180 8.92% 56 1745 8.42% 400 12394 6.09% 0 0 0.00% 0 0 0.00%
21 65 2040 5.46% 63 1967 5.52% 32 1016 4.90% 317 9835 4.83% 0 0 0.00% 0 0 0.00%
22 58 1812 4.85% 54 1693 4.75% 12 395 1.90% 307 9502 4.67% 0 0 0.00% 0 0 0.00%
23 48 1513 4.05% 45 1417 3.98% 45 1403 6.77% 225 6988 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 1068 Total URLs
# Hits kB F kB In kB Out URL
1 16755 44.81% 70429 34.58% 0 0.00% 0 0.00% /
2 2229 5.96% 24986 12.27% 0 0.00% 0 0.00% /usage/
3 112 0.30% 467 0.23% 0 0.00% 0 0.00% /menu.html
4 46 0.12% 589 0.29% 0 0.00% 0 0.00% /12_poetska.html
5 43 0.12% 2 0.00% 0 0.00% 0 0.00% /CSS.css
6 41 0.11% 620 0.30% 0 0.00% 0 0.00% /16_izlozbe.php
7 40 0.11% 5542 2.72% 0 0.00% 0 0.00% /usage/usage_200808.html
8 38 0.10% 53 0.03% 0 0.00% 0 0.00% /13_11.html
9 38 0.10% 53 0.03% 0 0.00% 0 0.00% /13_12.html
10 37 0.10% 53 0.03% 0 0.00% 0 0.00% /13_2.html
11 37 0.10% 245 0.12% 0 0.00% 0 0.00% /about.html
12 37 0.10% 36 0.02% 0 0.00% 0 0.00% /proba.html
13 35 0.09% 51 0.02% 0 0.00% 0 0.00% /13_1.html
14 35 0.09% 51 0.02% 0 0.00% 0 0.00% /13_4.html
15 35 0.09% 50 0.02% 0 0.00% 0 0.00% /13_8.html
16 34 0.09% 49 0.02% 0 0.00% 0 0.00% /13_3.html
17 34 0.09% 20 0.01% 0 0.00% 0 0.00% /14_5.html
18 33 0.09% 48 0.02% 0 0.00% 0 0.00% /13_5.html
19 33 0.09% 47 0.02% 0 0.00% 0 0.00% /13_6.html
20 33 0.09% 20 0.01% 0 0.00% 0 0.00% /14_1.html
21 33 0.09% 20 0.01% 0 0.00% 0 0.00% /14_3.html
22 33 0.09% 40 0.02% 0 0.00% 0 0.00% /ducka/
23 32 0.09% 46 0.02% 0 0.00% 0 0.00% /13_10.html
24 32 0.09% 46 0.02% 0 0.00% 0 0.00% /13_9.html
25 32 0.09% 20 0.01% 0 0.00% 0 0.00% /14_2.html
26 31 0.08% 18 0.01% 0 0.00% 0 0.00% /14_6.html
27 31 0.08% 488 0.24% 0 0.00% 0 0.00% /8_slikarstvo.html
28 28 0.07% 110 0.05% 0 0.00% 0 0.00% /7_geometriska.html
29 26 0.07% 118 0.06% 0 0.00% 0 0.00% /9_asocijativno.html
30 25 0.07% 350 0.17% 0 0.00% 0 0.00% /3_biografija.html

Top 10 of 1068 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16755 44.81% 70429 34.58% 0 0.00% 0 0.00% /
2 2229 5.96% 24986 12.27% 0 0.00% 0 0.00% /usage/
3 40 0.11% 5542 2.72% 0 0.00% 0 0.00% /usage/usage_200808.html
4 14 0.04% 2236 1.10% 0 0.00% 0 0.00% /usage/usage_200803.html
5 13 0.03% 1986 0.98% 0 0.00% 0 0.00% /usage/usage_200706.html
6 13 0.03% 1914 0.94% 0 0.00% 0 0.00% /usage/usage_200603.html
7 12 0.03% 1663 0.82% 0 0.00% 0 0.00% /usage/usage_200807.html
8 9 0.02% 1456 0.71% 0 0.00% 0 0.00% /usage/usage_200711.html
9 9 0.02% 1440 0.71% 0 0.00% 0 0.00% /usage/usage_200802.html
10 10 0.03% 1418 0.70% 0 0.00% 0 0.00% /usage/usage_200710.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 16755 44.81% 350 54.10% /
2 2229 5.96% 53 8.19% /usage/
3 40 0.11% 36 5.56% /usage/usage_200808.html
4 112 0.30% 34 5.26% /menu.html
5 37 0.10% 8 1.24% /proba.html
6 38 0.10% 7 1.08% /13_11.html
7 37 0.10% 7 1.08% /about.html
8 14 0.04% 7 1.08% /usage/usage_200803.html
9 13 0.03% 6 0.93% /usage/usage_200706.html
10 12 0.03% 6 0.93% /usage/usage_200807.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 16755 44.81% 6 66.67% /
2 17 0.05% 1 11.11% /14_tapiserije.html
3 37 0.10% 1 11.11% /about.html
4 2229 5.96% 1 11.11% /usage/

Top 30 of 216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 11.91% 3443 9.66% 21469 10.54% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 371 40.06% spider.pogodak.co.yu
2 3902 10.44% 3902 10.95% 16423 8.06% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 5 0.54% venus.os.pl
3 3113 8.33% 3113 8.74% 13103 6.43% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 4 0.43% infong288.kundenserver.de
4 3101 8.29% 3101 8.70% 13052 6.41% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 4 0.43% dwelling.lunarbreeze.com
5 2331 6.23% 2331 6.54% 9811 4.82% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 3 0.32% hs04.hosting.punkt.de
6 1561 4.17% 1561 4.38% 6570 3.23% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% s575.evanzo-server.de
7 1199 3.21% 1199 3.36% 13439 6.60% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 3 0.32% darmowefilmyhd.pl
8 1042 2.79% 1040 2.92% 5252 2.58% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% 71-90-252-195.adsl.beotel.net
9 809 2.16% 794 2.23% 225 0.11% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% bas4-montreal02-1096721692.dsl.bell.ca
10 773 2.07% 773 2.17% 3254 1.60% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% z136.zone.ee
11 695 1.86% 691 1.94% 2972 1.46% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% promet.beogrid.net
12 660 1.77% 659 1.85% 3930 1.93% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% cable-87-116-159-42.dynamic.sbb.rs
13 625 1.67% 625 1.75% 2631 1.29% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 41 4.43% mail.businessoft.bg
14 595 1.59% 594 1.67% 2743 1.35% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% cable-87-116-139-183.dynamic.sbb.rs
15 580 1.55% 563 1.58% 2331 1.14% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% cable-87-116-149-15.dynamic.sbb.rs
16 561 1.50% 505 1.42% 1995 0.98% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% cpe-91-185-115-199.cpe.vektor.net
17 534 1.43% 506 1.42% 2374 1.17% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 3 0.32% 213.240.37.227
18 519 1.39% 519 1.46% 2407 1.18% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 212.200.96.141
19 512 1.37% 512 1.44% 2312 1.14% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% as36.go.dlp13.bih.net.ba
20 466 1.25% 466 1.31% 2395 1.18% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 213.191.152.233
21 396 1.06% 393 1.10% 2134 1.05% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% p-4.224.eunet.yu
22 368 0.98% 367 1.03% 1525 0.75% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 89.216.105.121
23 363 0.97% 363 1.02% 1525 0.75% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% p578b23fe.dip0.t-ipconnect.de
24 355 0.95% 353 0.99% 1505 0.74% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% adsl-214-129.eunet.yu
25 336 0.90% 335 0.94% 1357 0.67% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% s01060014bfcdd477.vn.shawcable.net
26 334 0.89% 333 0.93% 1285 0.63% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 216-170-222-85.adsl.verat.net
27 329 0.88% 328 0.92% 1283 0.63% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 71.167.159.109
28 320 0.86% 319 0.90% 1491 0.73% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% p-13.156.eunet.yu
29 306 0.82% 304 0.85% 2341 1.15% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 79.101.171.178
30 301 0.81% 301 0.84% 1429 0.70% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% 69.46.25.83

Top 10 of 216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 11.91% 3443 9.66% 21469 10.54% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 371 40.06% spider.pogodak.co.yu
2 3902 10.44% 3902 10.95% 16423 8.06% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 5 0.54% venus.os.pl
3 1199 3.21% 1199 3.36% 13439 6.60% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 3 0.32% darmowefilmyhd.pl
4 3113 8.33% 3113 8.74% 13103 6.43% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 4 0.43% infong288.kundenserver.de
5 3101 8.29% 3101 8.70% 13052 6.41% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 4 0.43% dwelling.lunarbreeze.com
6 2331 6.23% 2331 6.54% 9811 4.82% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 3 0.32% hs04.hosting.punkt.de
7 1561 4.17% 1561 4.38% 6570 3.23% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% s575.evanzo-server.de
8 1042 2.79% 1040 2.92% 5252 2.58% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 2 0.22% 71-90-252-195.adsl.beotel.net
9 660 1.77% 659 1.85% 3930 1.93% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 1 0.11% cable-87-116-159-42.dynamic.sbb.rs
10 110 0.29% 39 0.11% 3802 1.87% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% 42 4.54% crawl-66-249-65-83.googlebot.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 6086 16.28% - (Direct Request)
2 2704 7.23% http://www.pavleblesic.com/12_poetska.html
3 2179 5.83% http://www.pavleblesic.com/8_slikarstvo.html
4 1467 3.92% http://www.pavleblesic.com/11_iz_porodicnog.html
5 1119 2.99% http://www.pavleblesic.com/
6 950 2.54% http://www.pavleblesic.com/6_skulpture.html
7 838 2.24% http://www.pavleblesic.com/3_biografija.html
8 783 2.09% http://www.pavleblesic.com/16_izlozbe.php
9 781 2.09% http://azevrec.vnnonline.net/Sony/tmp/59/gay-strip-bar.php
10 781 2.09% http://dgairbrush.fw.hu/inc/42/389.htm
11 781 2.09% http://dharb.com/css/tmp/5/633.htm
12 781 2.09% http://ekorrep.atw.hu/stat/img/tmp/4/bizarre-anal-fisting.php
13 781 2.09% http://exoticacoals.com/images/tmp/60/nude-gay-male-twinks.php
14 781 2.09% http://ivista-bg.com/conf/tmp/63/art-geisha-girl.php
15 781 2.09% http://www.bbkingfan.de/Impressum/tmp/79/free-mature-slut-movie.php
16 780 2.09% http://balazskatalin.extra.hu/images/tmp/71/kiss-lesbian-teen.php
17 780 2.09% http://ekorrep.atw.hu/stat/img/tmp/40/dick-in-pic-pussy.php
18 780 2.09% http://inkraft.co.uk/Inkraft Artwork/tmp/16/really-funny-blonde-joke.php
19 779 2.08% http://azevrec.vnnonline.net/Sony/tmp/72/mature-hairy-lesbian.php
20 778 2.08% http://lovekriszti.atw.hu/tmp/1/amateur-picture-private-wife.php
21 777 2.08% http://dharb.com/css/tmp/23/303.htm
22 776 2.08% http://katem.ru/english/images/tmp/32/clit-closeup-picture.php
23 776 2.08% http://vendisland.ru/services/tmp/42/dildo-pussy-sex.php
24 776 2.08% http://www.attilahotel.hu/css/tmp/59/111.htm
25 775 2.07% http://jaystillwagon.com/styles/tmp/84/christian-home-mom-work.php
26 773 2.07% http://exoticacoals.com/images/tmp/73/eating-lesbian-pussy-video.php
27 764 2.04% http://www.hello.co.il/m_hotties/thumbs/tmp/69/798.htm
28 669 1.79% http://www.pavleblesic.com/menu.html
29 438 1.17% http://www.pavleblesic.com/9_asocijativno.html
30 400 1.07% http://www.mega-cipa.eie.glogow.pl

Top 13 of 13 Total Search Strings
# Hits Search String
1 16 43.24% pavle blesic
2 5 13.51% blesic
3 3 8.11% pavle blesić
4 2 5.41% blesic pavle
5 2 5.41% slikar pavle
6 2 5.41% www.pavleblesic.com
7 1 2.70% blesić slikar
8 1 2.70% link:rushmorecasino.biz
9 1 2.70% milos dukic
10 1 2.70% neobee.web
11 1 2.70% pavle
12 1 2.70% pavle blesic slikar
13 1 2.70% slikar blesic

Top 15 of 96 Total User Agents
# Hits User Agent
1 14781 39.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4453 11.91% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)
3 3881 10.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1670 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1381 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 1106 2.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1042 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
8 1025 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 815 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 730 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 660 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
12 557 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 354 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
14 337 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 307 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2008

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 7372 19.72% 7372 20.69% 31026 15.23% 18416714115200121994759016099097375408128 0.00% 18416714115200121994759016099097375408128 0.00% Germany
2 7129 19.07% 6751 18.94% 43272 21.24% 170354605565601361774204084540081440817152 0.00% 170354605565601361774204084540081440817152 0.00% Unresolved/Unknown
3 6379 17.06% 5351 15.02% 31991 15.71% 39135517494800247754067622871604763033600 0.00% 39135517494800247754067622871604763033600 0.00% Yugoslavia
4 5110 13.67% 5109 14.34% 30068 14.76% 6906267793200045143571721229846928424960 0.00% 6906267793200045143571721229846928424960 0.00% Poland
5 4164 11.14% 4026 11.30% 28318 13.90% 98989838369200645445960244808300407816192 0.00% 98989838369200645445960244808300407816192 0.00% US Commercial
6 3841 10.27% 3698 10.38% 26808 13.16% 94385659840400599231234835793346792783872 0.00% 94385659840400599231234835793346792783872 0.00% Network
7 809 2.16% 794 2.23% 225 0.11% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Canada
8 773 2.07% 773 2.17% 3254 1.60% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Estonia
9 625 1.67% 625 1.75% 2631 1.29% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Bulgaria
10 512 1.37% 512 1.44% 2312 1.14% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Bosnia and Herzegovina
11 256 0.68% 256 0.72% 1078 0.53% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Turkey
12 178 0.48% 178 0.50% 749 0.37% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Austria
13 114 0.30% 112 0.31% 579 0.28% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Hungary
14 35 0.09% 5 0.01% 186 0.09% 9208357057600059788453688434919512997888 0.00% 9208357057600059788453688434919512997888 0.00% Czech Republic
15 22 0.06% 19 0.05% 177 0.09% 4604178528800029894226844217459756498944 0.00% 4604178528800029894226844217459756498944 0.00% Switzerland
16 19 0.05% 18 0.05% 139 0.07% 4604178528800029894226844217459756498944 0.00% 4604178528800029894226844217459756498944 0.00% Netherlands
17 18 0.05% 17 0.05% 135 0.07% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Sweden
18 9 0.02% 9 0.03% 38 0.02% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Portugal
19 8 0.02% 7 0.02% 30 0.01% 9208357057600059788453688434919512997888 0.00% 9208357057600059788453688434919512997888 0.00% Non-Profit Organization
20 4 0.01% 2 0.01% 9 0.00% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Seychelles
21 3 0.01% 2 0.01% 51 0.02% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% France
22 3 0.01% 3 0.01% 202 0.10% 4604178528800029894226844217459756498944 0.00% 4604178528800029894226844217459756498944 0.00% Russian Federation
23 2 0.01% 2 0.01% 330 0.16% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% China
24 2 0.01% 2 0.01% 65 0.03% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% India
25 1 0.00% 1 0.00% 4 0.00% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Italy
26 1 0.00% 1 0.00% 4 0.00% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% USSR (former)
27 1 0.00% 1 0.00% 4 0.00% 2302089264400014947113422108729878249472 0.00% 2302089264400014947113422108729878249472 0.00% Taiwan


Generated by Webalizer Version 2.01