Usage statistics for www.pavleblesic.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 09:37 CET

Usage summary for www.pavleblesic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1300 1263 581 96 523 81174 0 0 967 5812 12631 13009
Feb 2010 1057 1004 620 83 1197 182057 0 0 2350 17382 28137 29616
Jan 2010 1048 1013 639 77 780 212001 0 0 2396 19825 31414 32513
Dec 2009 875 841 483 67 500 203280 0 0 2102 14993 26092 27139
Nov 2009 1418 1317 726 399 5887 251433 0 0 11992 21799 39520 42547
Oct 2009 1022 958 326 110 1105 216875 0 0 3424 10127 29721 31692
Sep 2009 940 895 225 73 441 221875 0 0 2218 6754 26875 28200
Aug 2009 593 549 194 50 441 139673 0 0 1572 6037 17038 18400
Jul 2009 643 607 366 59 506 156977 0 0 1832 11354 18825 19947
Jun 2009 1498 1474 1103 60 644 282183 0 0 1800 33101 44229 44959
May 2009 598 576 246 34 500 131734 0 0 1068 7643 17857 18553
Apr 2009 1901 1832 1306 44 534 297508 0 0 1321 39194 54967 57033
Totals 2376770 0 0 33042 194021 347306 363608


Generated by Webalizer Version 2.01