
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 561 | 514 | 234 | 57 | 511 | 123796 | 0 | 0 | 1784 | 7280 | 15946 | 17408 |
| Jun 2010 | 1355 | 1311 | 1139 | 61 | 273 | 207922 | 0 | 0 | 1849 | 34194 | 39349 | 40677 |
| May 2010 | 1137 | 1077 | 599 | 71 | 418 | 231333 | 0 | 0 | 2226 | 18581 | 33407 | 35252 |
| Apr 2010 | 972 | 918 | 464 | 51 | 364 | 200780 | 0 | 0 | 1535 | 13923 | 27569 | 29180 |
| Mar 2010 | 1680 | 1615 | 937 | 84 | 878 | 324733 | 0 | 0 | 2615 | 29055 | 50090 | 52108 |
| Feb 2010 | 1057 | 1004 | 620 | 83 | 1197 | 182057 | 0 | 0 | 2350 | 17382 | 28137 | 29616 |
| Jan 2010 | 1048 | 1013 | 639 | 77 | 780 | 212001 | 0 | 0 | 2396 | 19825 | 31414 | 32513 |
| Dec 2009 | 875 | 841 | 483 | 67 | 500 | 203280 | 0 | 0 | 2102 | 14993 | 26092 | 27139 |
| Nov 2009 | 1418 | 1317 | 726 | 399 | 5887 | 251433 | 0 | 0 | 11992 | 21799 | 39520 | 42547 |
| Oct 2009 | 1022 | 958 | 326 | 110 | 1105 | 216875 | 0 | 0 | 3424 | 10127 | 29721 | 31692 |
| Sep 2009 | 940 | 895 | 225 | 73 | 441 | 221875 | 0 | 0 | 2218 | 6754 | 26875 | 28200 |
| Aug 2009 | 593 | 549 | 194 | 50 | 441 | 139673 | 0 | 0 | 1572 | 6037 | 17038 | 18400 |
| Totals | 2515758 | 0 | 0 | 36063 | 199950 | 365158 | 384732 | |||||
| Generated by Webalizer Version 2.01 |